Usage Statistics for www.initiative-elga.at

Summary Period: August 2007
Generated 01-Sep-2007 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 13602
Total Files 10270
Total Pages 8795
Total Visits 1611
Total KBytes 1181752
Total Unique Sites 803
Total Unique URLs 374
Total Unique Referrers 156
Total Unique User Agents 183
. Avg Max
Hits per Hour 18 973
Hits per Day 438 1836
Files per Day 331 1739
Pages per Day 283 1666
Visits per Day 51 215
KBytes per Day 38121 132878
Hits by Response Code
Code 200 - OK 10270
Code 206 - Partial Content 440
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1283
Code 403 - Forbidden 38
Code 404 - Not Found 1542
Code 406 - Not Acceptable 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 224 1.65% 131 1.28% 84 0.96% 50 3.10% 77 9.59% 21396 1.81%
2 330 2.43% 270 2.63% 187 2.13% 36 2.23% 53 6.60% 18292 1.55%
3 188 1.38% 111 1.08% 75 0.85% 45 2.79% 57 7.10% 22095 1.87%
4 314 2.31% 277 2.70% 255 2.90% 94 5.83% 54 6.72% 33725 2.85%
5 108 0.79% 67 0.65% 50 0.57% 31 1.92% 44 5.48% 14957 1.27%
6 340 2.50% 240 2.34% 169 1.92% 77 4.78% 78 9.71% 48929 4.14%
7 390 2.87% 278 2.71% 164 1.86% 74 4.59% 70 8.72% 43615 3.69%
8 443 3.26% 303 2.95% 242 2.75% 48 2.98% 70 8.72% 20144 1.70%
9 625 4.59% 226 2.20% 340 3.87% 52 3.23% 65 8.09% 32813 2.78%
10 231 1.70% 140 1.36% 87 0.99% 47 2.92% 56 6.97% 12994 1.10%
11 261 1.92% 114 1.11% 76 0.86% 43 2.67% 50 6.23% 43827 3.71%
12 113 0.83% 57 0.56% 50 0.57% 36 2.23% 52 6.48% 6137 0.52%
13 417 3.07% 286 2.78% 63 0.72% 33 2.05% 51 6.35% 41371 3.50%
14 508 3.73% 220 2.14% 303 3.45% 48 2.98% 63 7.85% 30463 2.58%
15 175 1.29% 136 1.32% 55 0.63% 34 2.11% 56 6.97% 31137 2.63%
16 594 4.37% 480 4.67% 177 2.01% 48 2.98% 61 7.60% 132878 11.24%
17 329 2.42% 211 2.05% 62 0.70% 28 1.74% 44 5.48% 16254 1.38%
18 254 1.87% 67 0.65% 215 2.44% 31 1.92% 46 5.73% 6943 0.59%
19 529 3.89% 498 4.85% 488 5.55% 215 13.35% 42 5.23% 71620 6.06%
20 264 1.94% 183 1.78% 86 0.98% 40 2.48% 46 5.73% 21510 1.82%
21 165 1.21% 113 1.10% 74 0.84% 42 2.61% 44 5.48% 18625 1.58%
22 588 4.32% 353 3.44% 316 3.59% 47 2.92% 59 7.35% 41156 3.48%
23 1765 12.98% 1693 16.48% 1662 18.90% 40 2.48% 47 5.85% 111633 9.45%
24 167 1.23% 107 1.04% 66 0.75% 38 2.36% 44 5.48% 11660 0.99%
25 192 1.41% 116 1.13% 95 1.08% 37 2.30% 40 4.98% 13160 1.11%
26 102 0.75% 51 0.50% 37 0.42% 32 1.99% 44 5.48% 2999 0.25%
27 420 3.09% 366 3.56% 340 3.87% 38 2.36% 46 5.73% 35242 2.98%
28 573 4.21% 485 4.72% 433 4.92% 51 3.17% 59 7.35% 52923 4.48%
29 586 4.31% 476 4.63% 461 5.24% 46 2.86% 52 6.48% 52701 4.46%
30 571 4.20% 476 4.63% 417 4.74% 65 4.03% 72 8.97% 52929 4.48%
31 1836 13.50% 1739 16.93% 1666 18.94% 67 4.16% 57 7.10% 117624 9.95%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1033 7.59% 30 958 9.33% 28 893 10.15% 2039 63195 5.35%
1 5 155 1.14% 2 88 0.86% 1 61 0.69% 476 14761 1.25%
2 5 175 1.29% 2 89 0.87% 2 74 0.84% 365 11304 0.96%
3 10 327 2.40% 4 127 1.24% 8 256 2.91% 550 17059 1.44%
4 4 149 1.10% 3 101 0.98% 2 77 0.88% 233 7214 0.61%
5 14 456 3.35% 12 372 3.62% 11 367 4.17% 1149 35622 3.01%
6 4 145 1.07% 2 76 0.74% 1 51 0.58% 429 13308 1.13%
7 13 428 3.15% 11 360 3.51% 8 276 3.14% 1126 34920 2.95%
8 12 383 2.82% 8 257 2.50% 7 217 2.47% 1225 37988 3.21%
9 14 438 3.22% 9 301 2.93% 3 121 1.38% 1555 48191 4.08%
10 41 1279 9.40% 25 787 7.66% 28 872 9.91% 3150 97664 8.26%
11 23 736 5.41% 17 533 5.19% 7 226 2.57% 4434 137463 11.63%
12 15 492 3.62% 11 352 3.43% 6 214 2.43% 1416 43883 3.71%
13 46 1430 10.51% 41 1297 12.63% 35 1086 12.35% 2626 81412 6.89%
14 17 536 3.94% 13 431 4.20% 9 303 3.45% 1785 55320 4.68%
15 10 336 2.47% 7 231 2.25% 4 143 1.63% 1070 33181 2.81%
16 20 626 4.60% 15 482 4.69% 13 411 4.67% 2249 69729 5.90%
17 14 439 3.23% 10 326 3.17% 7 217 2.47% 874 27085 2.29%
18 16 524 3.85% 13 421 4.10% 12 374 4.25% 1083 33566 2.84%
19 19 600 4.41% 9 286 2.78% 13 415 4.72% 1030 31933 2.70%
20 17 540 3.97% 14 435 4.24% 9 281 3.19% 2263 70150 5.94%
21 11 370 2.72% 8 256 2.49% 7 228 2.59% 1123 34823 2.95%
22 53 1662 12.22% 45 1423 13.86% 44 1387 15.77% 4409 136666 11.56%
23 11 343 2.52% 9 281 2.74% 7 245 2.79% 1462 45316 3.83%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 5411 39.78% 273299 23.13% /
2 741 5.45% 91093 7.71% /webstat/usage_200707.html
3 100 0.74% 24571 2.08% /ELGA/allgemein_infos/ELGA_in_Oesterreich_070213.pdf
4 86 0.63% 3059 0.26% /initiative/aktuell.htm
5 83 0.61% 3268 0.28% /ELGA/pressespiegel.htm
6 83 0.61% 1327 0.11% /initiative/team.htm
7 67 0.49% 18366 1.55% /ELGA/Nachbarn_Infos/070625_eHealth_Strategie_Schweiz.pdf
8 66 0.49% 1132 0.10% /ELGA/wasistELGA.htm
9 66 0.49% 1386 0.12% /initiative/termine.htm
10 65 0.48% 385 0.03% /webstat/
11 60 0.44% 15872 1.34% /ELGA/pressespiegel_infos/Gewinn_070613_Diskussion_ELGA.pdf
12 54 0.40% 138867 11.75% /ELGA/ProDok_Infos/Handbuch.pdf
13 54 0.40% 745 0.06% /ELGA/contraELGA.htm
14 50 0.37% 24026 2.03% /1984_reloaded.pdf
15 49 0.36% 625 0.05% /initiative/Termin_Infos/ELGA_Summernights_Special_2007.htm
16 48 0.35% 906 0.08% /ELGA/proELGA.htm
17 46 0.34% 1259 0.11% /initiative/reaktionen.htm
18 45 0.33% 630 0.05% /ELGA/myELGA.htm
19 43 0.32% 560 0.05% /ELGA/quickinfo.htm
20 41 0.30% 706 0.06% /ELGA/nachbarn.htm
21 41 0.30% 814 0.07% /initiative/checkliste.htm
22 39 0.29% 549 0.05% /ELGA/allgemeinELGA.htm
23 39 0.29% 785 0.07% /ELGA/standpunkte.htm
24 38 0.28% 566 0.05% /ELGA/e_medikation.htm
25 38 0.28% 452 0.04% /initiative/Aerzte_vertraulich.htm
26 38 0.28% 428 0.04% /initiative/gedanken.htm
27 38 0.28% 526 0.04% /initiative/service.htm
28 38 0.28% 307 0.03% /initiative/service_infos/10_pieces_freesoftware_every_doctor_should_have_lancet_20070210.htm
29 38 0.28% 594 0.05% /initiative/ziele.htm
30 37 0.27% 654 0.06% /ELGA/ProDok.htm

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 5411 39.78% 273299 23.13% /
2 54 0.40% 138867 11.75% /ELGA/ProDok_Infos/Handbuch.pdf
3 741 5.45% 91093 7.71% /webstat/usage_200707.html
4 33 0.24% 90533 7.66% /ELGA/pressespiegel_infos/soziale_Scherheit_ELGA_070707.pdf
5 8 0.06% 63736 5.39% /ELGA/ProDok_Infos/ProDok-1.exe
6 24 0.18% 42797 3.62% /initiative/service_infos/E_Health_ELGA_070313.ppt
7 6 0.04% 26815 2.27% /ELGA/ProDok_Infos/ProDok-2.exe
8 100 0.74% 24571 2.08% /ELGA/allgemein_infos/ELGA_in_Oesterreich_070213.pdf
9 50 0.37% 24026 2.03% /1984_reloaded.pdf
10 21 0.15% 22346 1.89% /initiative/Termin_Infos/ELGA_wichtig.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 5411 39.78% 377 24.10% /
2 741 5.45% 276 17.65% /webstat/usage_200707.html
3 83 0.61% 46 2.94% /ELGA/pressespiegel.htm
4 38 0.28% 34 2.17% /initiative/service_infos/10_pieces_freesoftware_every_doctor_should_have_lancet_20070210.htm
5 86 0.63% 30 1.92% /initiative/aktuell.htm
6 46 0.34% 25 1.60% /initiative/reaktionen.htm
7 66 0.49% 25 1.60% /initiative/termine.htm
8 28 0.21% 23 1.47% /initiative/reaktionen_infos/Pusarnig_061117_Auszug.htm
9 41 0.30% 22 1.41% /ELGA/nachbarn.htm
10 65 0.48% 22 1.41% /webstat/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 741 5.45% 277 17.62% /webstat/usage_200707.html
2 5411 39.78% 219 13.93% /
3 83 0.61% 51 3.24% /ELGA/pressespiegel.htm
4 86 0.63% 35 2.23% /initiative/aktuell.htm
5 38 0.28% 34 2.16% /initiative/service_infos/10_pieces_freesoftware_every_doctor_should_have_lancet_20070210.htm
6 66 0.49% 31 1.97% /ELGA/wasistELGA.htm
7 65 0.48% 31 1.97% /webstat/
8 41 0.30% 28 1.78% /ELGA/nachbarn.htm
9 49 0.36% 27 1.72% /initiative/Termin_Infos/ELGA_Summernights_Special_2007.htm
10 83 0.61% 26 1.65% /initiative/team.htm

Top 30 of 803 Total Sites
# Hits Files KBytes Visits Hostname
1 4450 32.72% 4450 43.33% 229079 19.38% 22 1.37% 81.177.17.147
2 801 5.89% 368 3.58% 58287 4.93% 35 2.17% chello062178123132.2.13.vie.surfer.at
3 450 3.31% 450 4.38% 55320 4.68% 187 11.61% bas1-montreal45-1177813809.dsl.bell.ca
4 330 2.43% 189 1.84% 15124 1.28% 82 5.09% crawl-66-249-67-82.googlebot.com
5 265 1.95% 223 2.17% 63961 5.41% 8 0.50% 193.92.147.210
6 211 1.55% 211 2.05% 25939 2.19% 85 5.28% bas1-montreal45-1177835317.dsl.bell.ca
7 198 1.46% 0 0.00% 233 0.02% 1 0.06% i5387c5f9.versanet.de
8 180 1.32% 0 0.00% 211 0.02% 1 0.06% i5387e29b.versanet.de
9 153 1.12% 0 0.00% 181 0.02% 1 0.06% i5387c220.versanet.de
10 134 0.99% 85 0.83% 2528 0.21% 18 1.12% xcrawl102.alexa.com
11 132 0.97% 132 1.29% 6795 0.58% 4 0.25% chello062179070156.chello.pl
12 120 0.88% 66 0.64% 6003 0.51% 2 0.12% dslb-082-083-005-142.pools.arcor-ip.net
13 115 0.85% 115 1.12% 5920 0.50% 1 0.06% m3729p007.adsl.highway.telekom.at
14 115 0.85% 115 1.12% 5920 0.50% 1 0.06% m3774p004.adsl.highway.telekom.at
15 114 0.84% 114 1.11% 5869 0.50% 1 0.06% m3642p030.adsl.highway.telekom.at
16 109 0.80% 79 0.77% 7997 0.68% 33 2.05% livebot-65-54-188-140.search.live.com
17 100 0.74% 85 0.83% 32285 2.73% 8 0.50% 212.152.175.100
18 96 0.71% 56 0.55% 8984 0.76% 3 0.19% mail.aekooe.or.at
19 88 0.65% 62 0.60% 1828 0.15% 2 0.12% 83-64-153-122.work.xdsl-line.inode.at
20 77 0.57% 73 0.71% 3920 0.33% 2 0.12% 83-65-24-8.work.xdsl-line.inode.at
21 76 0.56% 71 0.69% 2912 0.25% 1 0.06% 62-99-166-251.static.adsl-line.inode.at
22 75 0.55% 75 0.73% 9220 0.78% 1 0.06% mitchell.nswebhost.com
23 75 0.55% 73 0.71% 4385 0.37% 1 0.06% ulm191.server4you.de
24 73 0.54% 67 0.65% 2541 0.22% 1 0.06% m2419p018.adsl.highway.telekom.at
25 72 0.53% 49 0.48% 12567 1.06% 8 0.50% korl.bmgf.gv.at
26 70 0.51% 42 0.41% 3571 0.30% 23 1.43% livebot-65-55-209-205.search.live.com
27 69 0.51% 42 0.41% 9586 0.81% 14 0.87% livebot-65-54-188-141.search.live.com
28 67 0.49% 64 0.62% 1065 0.09% 8 0.50% livebot-65-55-213-30.search.live.com
29 66 0.49% 66 0.64% 2679 0.23% 2 0.12% zep16.it-austria.net
30 65 0.48% 40 0.39% 11423 0.97% 6 0.37% livebot-65-55-209-207.search.live.com

Top 10 of 803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4450 32.72% 4450 43.33% 229079 19.38% 22 1.37% 81.177.17.147
2 265 1.95% 223 2.17% 63961 5.41% 8 0.50% 193.92.147.210
3 801 5.89% 368 3.58% 58287 4.93% 35 2.17% chello062178123132.2.13.vie.surfer.at
4 450 3.31% 450 4.38% 55320 4.68% 187 11.61% bas1-montreal45-1177813809.dsl.bell.ca
5 49 0.36% 48 0.47% 38969 3.30% 1 0.06% 85.127.20.79
6 100 0.74% 85 0.83% 32285 2.73% 8 0.50% 212.152.175.100
7 41 0.30% 41 0.40% 26760 2.26% 4 0.25% proxy.fh-joanneum.at
8 211 1.55% 211 2.05% 25939 2.19% 85 5.28% bas1-montreal45-1177835317.dsl.bell.ca
9 40 0.29% 26 0.25% 19288 1.63% 6 0.37% livebot-65-55-209-212.search.live.com
10 3 0.02% 3 0.03% 16045 1.36% 0 0.00% lj512013.crawl.yahoo.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 5518 40.57% - (Direct Request)
2 1000 7.35% http://www.advancecashloansite.info/
3 665 4.89% http://www.initiative-elga.at/
4 650 4.78% http://www.fastpaymorning.org/
5 600 4.41% http://www.netpaydayadvance.info/
6 300 2.21% http://www.0loandirect.info/
7 300 2.21% http://www.dayloanpay.info/
8 300 2.21% http://www.tripayadvance.org/
9 200 1.47% http://www.pay0day0advance.info/
10 160 1.18% http://www.google.at/search
11 137 1.01% http://itspatchperfect.com/
12 117 0.86% http://www.initiative-elga.at/initiative/aktuell.htm
13 115 0.85% http://www.rowart.info/
14 115 0.85% http://www.rowsync.info/34548713.html
15 114 0.84% http://www.articleinfos.info/credit-loans.html
16 100 0.74% http://www.0mortgage0info0.info/
17 100 0.74% http://www.cashinnnow.info/
18 100 0.74% http://www.fastpaydaysite.info/
19 100 0.74% http://www.forpay.biz/
20 100 0.74% http://www.linkcashnow.info/
21 100 0.74% http://www.myadvancepay.com/
22 100 0.74% http://www.simday.info/
23 100 0.74% http://www.starsday.info/
24 100 0.74% http://www.thefastpayday.org/
25 100 0.74% http://www.thepaycash.org/
26 100 0.74% http://www.usacashworld.info/
27 92 0.68% http://tsan.ca/shampoo/
28 75 0.55% http://www.skinselect.info/
29 68 0.50% http://www.google.de/search
30 68 0.50% http://www.initiative-elga.at/ELGA/pressespiegel.htm
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% christian nehammer
2 1 8.33% diabetespraxis.at
3 1 8.33% e-medikation
4 1 8.33% ehealth tschechien
5 1 8.33% elga
6 1 8.33% elga site:.at
7 1 8.33% elga österreich
8 1 8.33% gendok prodok
9 1 8.33% herfirstlesbiansex-2
10 1 8.33% motedaeiny
11 1 8.33% sehr geehrte herr ich nehme den termin an
12 1 8.33% www.initiative.elga.at

Top 15 of 183 Total User Agents
# Hits User Agent
1 1226 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 1159 8.52% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
3 1152 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1104 8.12% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
5 1086 7.98% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
6 844 6.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 703 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 691 5.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 575 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 393 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 379 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
12 306 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 290 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 257 1.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.1)
15 230 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
View All User Agents

Usage by Country for August 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5700 41.91% 5407 52.65% 445167 37.67% Unresolved/Unknown
2 3338 24.54% 2408 23.45% 272188 23.03% Austria
3 1616 11.88% 1048 10.20% 142773 12.08% US Commercial
4 1308 9.62% 786 7.65% 150471 12.73% Network
5 757 5.57% 197 1.92% 63469 5.37% Germany
6 663 4.87% 663 6.46% 81361 6.88% Canada
7 140 1.03% 140 1.36% 7750 0.66% Poland
8 36 0.26% 33 0.32% 16845 1.43% Switzerland
9 16 0.12% 7 0.07% 217 0.02% US Educational
10 9 0.07% 7 0.07% 232 0.02% France
11 5 0.04% 4 0.04% 103 0.01% US Government
12 3 0.02% 3 0.03% 371 0.03% Bulgaria
13 3 0.02% 3 0.03% 603 0.05% Brazil
14 3 0.02% 0 0.00% 3 0.00% Italy
15 2 0.01% 2 0.02% 103 0.01% Sweden
16 1 0.01% 1 0.01% 86 0.01% Croatia (Hrvatska)
17 1 0.01% 1 0.01% 9 0.00% Malaysia
18 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01